Morgan Ensberg  #11  3B
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2000 Hou 4 7 0 2 0 0 0 0 0 1 0 0 .286 .286 .286 .572
2002 Hou 49 132 14 32 7 2 3 19 18 25 2 0 .242 .346 .394 .740
2003 Hou 127 385 69 112 15 1 25 60 48 60 7 2 .291 .377 .530 .907
2004 Hou 131 411 51 113 20 3 10 66 36 46 6 4 .275 .330 .411 .741
2005 Hou 150 526 86 149 30 3 36 101 85 119 6 7 .283 .388 .557 .945
2006 Hou 127 387 67 91 17 1 23 58 101 96 1 4 .235 .396 .463 .859
2007 Hou 85 224 36 52 10 0 8 31 31 48 0 1 .232 .323 .384 .707
2007 SD 30 58 11 13 3 0 4 8 7 19 0 0 .224 .308 .483 .791
2007 -- 115 282 47 65 13 0 12 39 38 67 0 1 .230 .320 .404 .724
2008 NYY 28 74 6 15 0 0 1 4 6 22 0 1 .203 .263 .243 .506
Total -- 731 2204 340 579 102 10 110 347 332 436 22 19 .263 .362 .468 .



ϴ ϳ īν ٴ ޽Ͽ װ ׿
ϰ ǵ 3 ٴ 巡Ʈ
״ ƴϾٴ
׸ ϱ ׳  3ٴ
״ ϰ ̳ʿ ִ
׶ ҳ׿
׵ ޽Ͽ ȸ ϰ ذ  ܿ ϰ
ϴ ƴմϴ
⿡ ϱ ٶ ẻԴϴ

ϴ.
Total 79

List
1  2  3    dz
˻ ˻