߱ Ʈ ѵ
ϰ ҷ ȿ̳ķ

ֶ ϰ Ծ Ͻðڽϱ?
fa ´ٸ


2003 Pit 27 79 13 23 6 1 3 12 18 28 3 1 .291 .423 .506 .929
2003 SD 3 8 2 2 1 0 1 2 1 1 0 0 .250 .400 .750 1.150
2003 -- 30 87 15 25 7 1 4 14 19 29 3 1 .287 .421 .529 .950
2004 Pit 120 411 61 116 24 4 26 82 41 129 4 6 .282 .358 .550 .908
2005 Pit 162 599 110 183 44 6 32 101 95 142 21 1 .306 .402 .559 .961
2006 Pit 159 570 101 163 29 3 35 109 102 156 11 2 .286 .396 .532 .928
2007 Pit 145 538 78 133 25 2 21 84 59 141 4 1 .247 .327 .418 .745
2008 Bos 49 184 39 54 12 2 9 37 22 51 3 0 .293 .370 .527 .897
2008 Pit 106 393 72 111 23 2 22 64 59 86 7 0 .282 .375 .519 .894
2008 -- 155 577 111 165 35 4 31 101 81 137 10 0 .286 .373 .522 .895
2009 Bos 151 531 103 142 29 3 36 119 94 162 13 3 .267 .384 .537 .921
Total -- 922 3313 579 927 193 23 185 610 491 896 66 14 .280 .376 .519 .895
̽




2004 Col 121 400 65 116 31 3 14 57 31 86 3 3 .290 .349 .488 .837
2005 Col 125 479 68 147 24 7 19 87 36 79 14 3 .307 .361 .505 .866
2006 Col 155 602 119 196 45 5 34 114 47 110 10 5 .326 .387 .586 .973
2007 Col 158 636 120 216 50 6 36 137 63 126 11 4 .340 .405 .607 1.012
2008 Col 139 539 107 173 38 2 25 88 74 104 28 2 .321 .409 .538 .947
2009 Oak 93 346 52 99 23 1 11 54 46 58 12 3 .286 .378 .454 .832
2009 StL 63 235 42 83 16 2 13 55 26 43 2 4 .353 .419 .604 1.023
2009 -- 156 581 94 182 39 3 24 109 72 101 14 7 .313 .394 .515 .909
Total -- 854 3237 573 1030 227 26 152 592 323 606 80 24 .318 .387 .545 .932


ƹ 굿 ̶ ص ݷζ ư Ҿ
Ȩ Ÿ ״ ȳٴ° ϸ
Ҹ ڽϴ
Դٰ 2̳ 
׸ ̴ 2007
Ҹ̴ ߶ 峭 ƴ϶
Ƹ޸ĭ ׿ ظű ߾

ϴ.
Total 178

List
ó    4  5  6    dz
˻