1 1GK Petr Čech (1982-05-20)20 May 1982 (aged 24) 41 England Chelsea
2 2DF Zdeněk Grygera (1980-05-14)14 May 1980 (aged 26) 41 Netherlands Ajax
3 2DF Pavel Mareš (1976-01-18)18 January 1976 (aged 30) 10 Russia Zenit St. Petersburg
4 3MF Tomáš Galásek (c) (1973-01-15)15 January 1973 (aged 33) 49 Netherlands Ajax [44]
5 2DF Radoslav Kováč (1979-11-11)11 November 1979 (aged 26) 6 Russia Spartak Moscow
6 2DF Marek Jankulovski (1977-05-09)9 May 1977 (aged 29) 48 Italy Milan
7 3MF Libor Sionko (1977-02-01)1 February 1977 (aged 29) 17 Austria Austria Wien [45]
8 3MF Karel Poborský (1972-03-30)30 March 1972 (aged 34) 115 Czech Republic Dynamo České Budějovice
9 4FW Jan Koller (1973-03-30)30 March 1973 (aged 33) 68 Germany Borussia Dortmund [46]
10 3MF Tomáš Rosický (1980-10-04)4 October 1980 (aged 25) 54 Germany Borussia Dortmund [47]
11 3MF Pavel Nedvěd (1972-08-30)30 August 1972 (aged 33) 87 Italy Juventus
12 4FW Vratislav Lokvenc (1973-09-27)27 September 1973 (aged 32) 72 Austria Red Bull Salzburg
13 2DF Martin Jiránek (1979-05-25)25 May 1979 (aged 27) 24 Russia Spartak Moscow
14 3MF David Jarolím (1979-05-17)17 May 1979 (aged 27) 3 Germany Hamburg
15 4FW Milan Baroš (1981-10-28)28 October 1981 (aged 24) 49 England Aston Villa
16 1GK Jaromír Blažek (1972-12-29)29 December 1972 (aged 33) 11 Czech Republic Sparta Prague
17 4FW Jiří Štajner (1976-05-27)27 May 1976 (aged 30) 21 Germany Hannover 96
18 4FW Marek Heinz (1977-08-04)4 August 1977 (aged 28) 28 Turkey Galatasaray
19 3MF Jan Polák (1981-03-14)14 March 1981 (aged 25) 18 Germany Nuremberg
20 3MF Jaroslav Plašil (1982-01-05)5 January 1982 (aged 24) 14 France AS Monaco
21 2DF Tomáš Ujfaluši (1978-03-24)24 March 1978 (aged 28) 48 Italy Fiorentina
22 2DF David Rozehnal (1980-07-05)5 July 1980 (aged 25) 22 France Paris Saint-Germain
23 1GK Antonín Kinský (1975-05-31)31 May 1975 (aged 31) 5 Russia Saturn Ramenskoye

⿡ ǵ ʴ ޴°
üڰ
߷Ѹ ׵庣 νŰ ݷ ȷ Ű ö Ѱ ϴ ε
  ÷̿ ܿ
׸ ̱ ̴ٰ Ż

ݷ ׵庣 ü 丶 랲ī Ű
ڿ üڷ ķ 1


ϴ.
Total 324

List
ó    31  32  33  dz
˻