ȯŸ ̵ - Prologue. ȯŸ ΰ!
ȸ : 69,956
ȯŸ 迡 ȯϴ ǹ̿
ʺ鵵 ִ ȯŸ ̵带 ϳ.
е鵵 , Ȥó ʺе ð ش ǹ̷ٰ
е鵵 Ƽ Ⱑ , ׳ ʺ Թ ̵ ֽù
ڽϴ.
1. ȯŸ ΰ?
ȯŸ ϸ, GM Ǿ ϳ ϰ Ͽ ºθ ǰڽϴ.
GM ߴ, ̳ OOTP Ͻñ , ϹǷ Ϲ Ʈ ϰ
ū ̰ ֱ, GM ȯŸ ֿ ̰ ̱(巡Ʈ Ȥ waiver addϱ) Ʈ̵忡 ֱ
Դϴ. :)
ϱ Ż 30 ִٴ ϸ, 10̹ ýŸ ξ +_+ 15 ϴ.
2. Head-to-Head() İ Rotisserie(Ƽ)
ũ ֽϴ. H-to-H پ ϰ ܷ Դϴ.
Ƽ ü Żؼ ܷ Դϴ. δ ȵǴ ø ðڽϴ.
(1) H-to-H ϰ ܷ

۳ ߴ H-to-H ε óϰ ߷ȱ.
Ÿ 12, 9 ̷ ֽϴ. ȿ й߱.
H-to-H ״ ̷ Ⱥ ŻϿ ߳ ھ մϴ.
ֿ Ͽ ũ ̱, ֿ ̳
(۳ ù°ֿ 15Ȩ 50Ÿ ̻ ø ־ϴ ,.;; ̱ Ʊ.)
ϰ 1/1и ƴ϶ ھ 3 17а ,.;; ˴ϴ.
(ϱ ù ھ 10-10, ھ 12-7 ̸ Ż 22 17а Ǵ . )
ϰ ä ϴ Ƽ İ H-to-H ״ ϰ ͵ մϴ.
, δϱ Ư Ȧθ äٵ簡 ϴ . ( sv ٿԴ
ڱڱ ƸԴ ۳ νŰ . - )
H-to-H ٸ ÷̿ ִٴ Դϴ.
̷ ھ Ͽ ΰ? ÷̿ ϰ ˴ϴ.
÷̿ ʸƮ ˾ƿ ָ :)
1 س ǿ ߲Ͽ ϴ Ÿ ,
ŭ DZ 鿡 尨 ο DZ ̷ο ֽϴ.
(2) Ƽ
۳ ߾ ٴ 帲 ǥԴϴ. ƽ 2 ߱.
ôٽ Ƽ ϷϷ Ͽ Ⱥ űµ, ⼭ 1 شϴ
˴ϴ. 1.
״ 15 ְ 15, 1, ǰ ϴ. 2 ̸ 13.5 ̷Կ.
Ƽ ߿մϴ. Ȩ Ÿ ٰ Ȩ Ÿ е ϵ! ٸ ̷ .
ƿ 1, 2 ϴ.
, ֽϴ. :)
3. 巡Ʈ Ʈ̵
ȯŸ մ 巡Ʈ Ʈ̵ . ġ GM ̴ϱ.
巡Ʈ 40%, Ʈ̵尡 30% ȯŸ ̸ Ѵٰ ؿ.
ڼ ̰Ŵ ȸ ѱڽϴ.
ʺ鵵 ִ ȯŸ ̵带 ϳ.
е鵵 , Ȥó ʺе ð ش ǹ̷ٰ
е鵵 Ƽ Ⱑ , ׳ ʺ Թ ̵ ֽù
ڽϴ.
1. ȯŸ ΰ?
ȯŸ ϸ, GM Ǿ ϳ ϰ Ͽ ºθ ǰڽϴ.
GM ߴ, ̳ OOTP Ͻñ , ϹǷ Ϲ Ʈ ϰ
ū ̰ ֱ, GM ȯŸ ֿ ̰ ̱(巡Ʈ Ȥ waiver addϱ) Ʈ̵忡 ֱ
Դϴ. :)
- : 巡Ʈ , ڱⰡ . ΰ,
ΰ ϱ .
ϱ Ż 30 ִٴ ϸ, 10̹ ýŸ ξ +_+ 15 ϴ.
2. Head-to-Head() İ Rotisserie(Ƽ)
ũ ֽϴ. H-to-H پ ϰ ܷ Դϴ.
Ƽ ü Żؼ ܷ Դϴ. δ ȵǴ ø ðڽϴ.
(1) H-to-H ϰ ܷ

۳ ߴ H-to-H ε óϰ ߷ȱ.
Ÿ 12, 9 ̷ ֽϴ. ȿ й߱.
H-to-H ״ ̷ Ⱥ ŻϿ ߳ ھ մϴ.
ֿ Ͽ ũ ̱, ֿ ̳
(۳ ù°ֿ 15Ȩ 50Ÿ ̻ ø ־ϴ ,.;; ̱ Ʊ.)
ϰ 1/1и ƴ϶ ھ 3 17а ,.;; ˴ϴ.
(ϱ ù ھ 10-10, ھ 12-7 ̸ Ż 22 17а Ǵ . )
ϰ ä ϴ Ƽ İ H-to-H ״ ϰ ͵ մϴ.
, δϱ Ư Ȧθ äٵ簡 ϴ . ( sv ٿԴ
ڱڱ ƸԴ ۳ νŰ . - )
H-to-H ٸ ÷̿ ִٴ Դϴ.
̷ ھ Ͽ ΰ? ÷̿ ϰ ˴ϴ.
÷̿ ʸƮ ˾ƿ ָ :)
1 س ǿ ߲Ͽ ϴ Ÿ ,
ŭ DZ 鿡 尨 ο DZ ̷ο ֽϴ.
(2) Ƽ
Overall Points
Batting |
Pitching |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | |||||||||||||||||||
1. | Earl | 15 | 10 | 7 | 9 | 14 | 15 | 13 | 14 | 14 | 7.5 | 9 | 6.5 | 8.5 | 15 | 9 | 12 | 14 | 14 | 206.5 |
2. | WesternTigers(rain) | 13 | 14 | 13 | 15 | 12.5 | 10 | 2 | 12 | 12.5 | 14 | 9 | 6.5 | 8.5 | 4 | 12 | 14 | 11 | 12.5 | 195.5 |
3. | Slam Dunk* (Salami) | 14 | 15 | 12 | 13 | 15 | 5 | 15 | 15 | 11 | 5.5 | 6 | 6.5 | 4 | 12 | 4 | 10.5 | 12 | 12.5 | 188 |
4. | Pusan-02 | 12 | 13 | 8 | 12 | 12.5 | 14 | 9 | 13 | 12.5 | 2 | 12 | 11 | 13 | 6 | 8 | 7 | 5 | 7 | 177 |
5. | BumBuk | 9 | 2 | 14 | 6 | 1 | 11 | 4 | 10 | 15 | 12 | 15 | 15 | 1 | 9.5 | 14 | 3 | 15 | 15 | 171.5 |
6. | HoLiC | 7 | 11 | 11 | 14 | 3 | 2 | 6 | 11 | 9 | 7.5 | 14 | 11 | 10.5 | 7 | 7 | 8 | 6 | 6 | 151 |
7. | Biggio | 5 | 7 | 6 | 2 | 9 | 8 | 10 | 6 | 6 | 11 | 12 | 14 | 5 | 13 | 10 | 4 | 10 | 11 | 149 |
8. | [Winners]_Moodaepo* | 11 | 12 | 4 | 11 | 7.5 | 6 | 8 | 8 | 5 | 10 | 4 | 2.5 | 3 | 1 | 11 | 13 | 8 | 4 | 129 |
9. | Fibbers | 10 | 1 | 15 | 10 | 4 | 13 | 7 | 2 | 8 | 4 | 6 | 2.5 | 15 | 8 | 5 | 1 | 7 | 8.5 | 127 |
10. | perfectcrime | 2 | 5 | 3 | 3 | 10 | 7 | 11 | 3 | 2 | 15 | 9 | 6.5 | 6 | 3 | 15 | 5.5 | 9 | 10 | 125 |
11. | WE ARE NEO DYNASTY | 6 | 9 | 2 | 4 | 7.5 | 3.5 | 12 | 7 | 4 | 5.5 | 12 | 11 | 10.5 | 11 | 3 | 10.5 | 2 | 2 | 122.5 |
12. | IloveCurve | 8 | 3 | 10 | 7 | 5 | 12 | 5 | 4.5 | 10 | 1 | 6 | 11 | 2 | 14 | 1 | 5.5 | 4 | 5 | 114 |
13. | YogiAngels | 1 | 6 | 1 | 5 | 2 | 1 | 14 | 9 | 3 | 13 | 1 | 2.5 | 12 | 5 | 13 | 9 | 3 | 3 | 103.5 |
14. | ¿! | 3 | 8 | 9 | 8 | 6 | 9 | 3 | 4.5 | 7 | 9 | 2.5 | 11 | 14 | 2 | 2 | 2 | 1 | 1 | 102 |
15. | NAeGEro | 4 | 4 | 5 | 1 | 11 | 3.5 | 1 | 1 | 1 | 3 | 2.5 | 2.5 | 7 | 9.5 | 6 | 15 | 13 | 8.5 | 98.5 |
Overall Stats
Batting |
Pitching |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | ||||||||||||||||||
1. | Earl | 1061 | 1875 | 215 | 943 | 166 | 892 | 1143 | .288 | .833 | 85 | 7 | 2 | 73 | 399 | 1132 | 73 | 3.64 | 1.26 |
2. | WesternTigers(rain) | 1048 | 1954 | 264 | 1066 | 147 | 728 | 1380 | .281 | .828 | 100 | 7 | 2 | 73 | 528 | 1189 | 77 | 3.74 | 1.27 |
3. | Slam Dunk* (Salami) | 1052 | 1976 | 258 | 1007 | 181 | 645 | 1108 | .289 | .825 | 80 | 5 | 2 | 64 | 454 | 1096 | 72 | 3.71 | 1.27 |
4. | Pusan-02 | 1046 | 1943 | 230 | 966 | 147 | 797 | 1197 | .287 | .828 | 72 | 8 | 3 | 82 | 501 | 1127 | 57 | 4.24 | 1.34 |
5. | BumBuk | 977 | 1701 | 273 | 928 | 90 | 749 | 1307 | .278 | .840 | 95 | 19 | 11 | 33 | 478 | 1294 | 40 | 3.54 | 1.23 |
6. | HoLiC | 960 | 1882 | 252 | 1009 | 95 | 613 | 1260 | .280 | .803 | 85 | 11 | 3 | 76 | 495 | 1108 | 64 | 4.21 | 1.35 |
7. | Biggio | 922 | 1765 | 213 | 830 | 128 | 668 | 1174 | .272 | .780 | 94 | 8 | 4 | 66 | 439 | 1154 | 45 | 3.96 | 1.29 |
8. | [Winners]_Moodaepo* | 989 | 1898 | 207 | 959 | 120 | 646 | 1215 | .275 | .773 | 92 | 4 | 1 | 62 | 585 | 1157 | 74 | 4.06 | 1.37 |
9. | Fibbers | 985 | 1699 | 277 | 953 | 99 | 768 | 1252 | .259 | .794 | 76 | 5 | 1 | 99 | 481 | 1097 | 35 | 4.12 | 1.32 |
10. | perfectcrime | 897 | 1729 | 206 | 871 | 138 | 659 | 1149 | .266 | .759 | 107 | 7 | 2 | 67 | 534 | 1384 | 56 | 3.99 | 1.30 |
11. | WE ARE NEO DYNASTY | 940 | 1843 | 200 | 872 | 120 | 631 | 1147 | .274 | .769 | 80 | 8 | 3 | 76 | 458 | 1031 | 72 | 4.37 | 1.40 |
12. | IloveCurve | 974 | 1711 | 245 | 930 | 104 | 766 | 1306 | .271 | .807 | 70 | 5 | 3 | 59 | 430 | 972 | 56 | 4.31 | 1.36 |
13. | YogiAngels | 846 | 1730 | 189 | 883 | 94 | 542 | 1124 | .276 | .768 | 97 | 2 | 1 | 81 | 514 | 1231 | 69 | 4.32 | 1.38 |
14. | ¿! | 910 | 1807 | 236 | 939 | 107 | 689 | 1343 | .271 | .787 | 86 | 3 | 3 | 85 | 542 | 1008 | 36 | 4.39 | 1.42 |
15. | NAeGEro | 916 | 1713 | 209 | 805 | 140 | 631 | 1419 | .258 | .745 | 75 | 3 | 1 | 69 | 478 | 1102 | 86 | 3.67 | 1.32 |
۳ ߾ ٴ 帲 ǥԴϴ. ƽ 2 ߱.
ôٽ Ƽ ϷϷ Ͽ Ⱥ űµ, ⼭ 1 شϴ
˴ϴ. 1.
״ 15 ְ 15, 1, ǰ ϴ. 2 ̸ 13.5 ̷Կ.
Ƽ ߿մϴ. Ȩ Ÿ ٰ Ȩ Ÿ е ϵ! ٸ ̷ .
ƿ 1, 2 ϴ.
, ֽϴ. :)
3. 巡Ʈ Ʈ̵
ȯŸ մ 巡Ʈ Ʈ̵ . ġ GM ̴ϱ.
巡Ʈ 40%, Ʈ̵尡 30% ȯŸ ̸ Ѵٰ ؿ.
ڼ ̰Ŵ ȸ ѱڽϴ.
Comments
ϴ.