IsoP (Ÿ - Ÿ)

:0.246 (0.533 - 0.287)

̸ : 0.223 (0.519 - 0.296)

0.223 (0.504 - 0.281)

: 0.221 (0.515 - 0.294)

: 0.213 (0.529 - 0.316)

ڰ : 0.209 (0.458 - 0.249)

ȫ : 0.208 (0.492 - 0.284)

ؿ : 0.203 (0.497 - 0.294)

輺 : 0.185 (0.471 - 0.286)

̿ : 0.171 (0.464 - 0.293)


׳ KBO Ͻǿ Ÿ 20 üũؼ Ŷ +_+ ... (20 ڰϸ ߰ư ƿ~)

Ÿ~

̽¿ : 0.284 (0.585 - 0.301)

ϴ.
з
Total 1,854

List
ó    76  77  78    dz
˻