4ȸ sk 1 2


ϴ.
 121..222.35

SK 0.310 108 297 46 92 17 3 10 145 60 4 4 59 4 40 12 1
 

Ҽ Ÿ Ÿ Ÿ 2Ÿ 3Ÿ Ȩ Ÿ Ÿ Ÿ 籸 å
2007 SK 0.196 84 204 26 40 11 0 5 66 19 4 2 43 1 40 10 0
2006 SK 0.287 109 356 42 102 16 1 8 144 51 5 3 76 6 56 10 0
2005 SK 0.315 120 400 63 126 17 0 19 200 77 2 3 80 16 59 9 0
2004 LG 0.300 120 373 56 112 18 3 14 178 62 1 7 66 12 58 10 0
2003 LG 0.308 50 143 13 44 8 0 6 70 21 0 2 17 4 25 5 0
2002 LG 0.334 98 296 50 99 14 0 16 161 61 11 2 54 18 51 6 0
2001 LG 0.325 126 428 81 139 29 1 8 194 61 10 12 88 6 83 9 3
2000 LG 0.308 131 464 83 143 32 2 11 212 62 6 8 81 7 73 11 6
1999 LG 0.287 121 453 75 130 17 1 21 212 94 8 4 54 9 58 14 1
1998 LG 0.295 122 482 70 142 31 3 16 227 76 8 5 47 7 80 6 2
1996 LG 0.283 117 414 57 117 20 0 11 170 60 7 8 49 11 52 7 4
1995 LG 0.255 116 381 55 97 19 3 15 167 56 13 9 45 13 83 6 2
1994 LG 0.289 125 463 81 134 26 3 21 229 80 21 5 55 12 86 7 5
Total 0.293 1439 4857 752 1425 258 17 171 2230 780 96 70 755 122 804 110 23


Դϴ
 121..222.35

SK 5:2 ¸

 1 2 3 4 5 6 7 8 9 R H E B
λ 0 0 0 2 0 0 0 0 0 2 4 4 2
SK 2 0 0 0 1 0 2 0 - 5 9 1 4
з
Total 35,410

List
ó    3475  3476  3477    dz