H/L

  




''' , 2Ÿ (1Ȩ) 1 3Ÿ' 

Entire Season TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
vs Left-handed Pitcher     Boston Red Sox 11 27 4 10 4 0 1 5 17 6 4 1 0 .485 .630 .370
vs Right-handed Pitcher     Boston Red Sox 29 72 23 22 2 1 8 27 50 22 22 3 0 .474 .694 .306
Home     Boston Red Sox 15 50 14 15 4 1 4 19 33 13 11 2 0 .446 .660 .300
Away     Boston Red Sox 15 49 13 17 2 0 5 13 34 15 15 2 0 .508 .694 .347
Grass     Boston Red Sox 26 88 26 31 6 1 9 31 66 25 19 3 0 .500 .750 .352
Turf     Boston Red Sox 4 11 1 1 0 0 0 1 1 3 7 1 0 .286 .091 .091
Day     Boston Red Sox 10 30 11 9 2 1 2 9 19 12 6 0 0 .500 .633 .300
Night     Boston Red Sox 20 69 16 23 4 0 7 23 48 16 20 4 0 .466 .696 .333
Mar and Apr     Boston Red Sox 22 71 19 23 5 1 5 19 45 23 17 2 0 .490 .634 .324
May     Boston Red Sox 8 28 8 9 1 0 4 13 22 5 9 2 0 .441 .786 .321
Before All-Star     Boston Red Sox 30 99 27 32 6 1 9 32 67 28 26 4 0 .477 .677 .323
Season Totals     Boston Red Sox 30 99 27 32 6 1 9 32 67 28 26 4 0 .477 .677 .323




, Ȩ~ !

   


, 1Ÿ Ÿ

 

<ó> BOSTON ī


ϴ.
Total 29

List
ó  1  2  3  dz