AGE W    L  G   GS  CG  SH0 SVOP SV  IP    H    R    ER  HR   BB   SO  HBP WP   BPF  IBB BK  ERA   lgERA ERA+ WHIP    
23 8 6 35 23 6 1 6 2 153.3 136 74 69 23 92 173 0 5 679 4 1 4.05 4.22 104 1.487
24 8 13 37 26 7 2 7 1 175.0 133 83 76 20 100 197 1 9 753 6 0 3.91 3.95 101 1.331
25 18 13 42 35 15 2 2 1 255.7 212 117 100 27 96 269 3 12 1068 6 2 3.52 4.31 123 1.205
26 14 7 28 26 11 2 2 1 184.3 134 61 52 13 57 216 2 3 744 4 0 2.54 3.59 141 1.036
27 25 5 40 40 20 11 0 0 311.0 214 68 65 18 58 306 3 6 1210 7 1 1.88 2.99 159 0.875
28 19 5 29 28 15 7 1 1 223.0 154 49 43 13 53 223 0 9 870 5 0 1.74 3.25 187 0.928
29 26 8 43 41 27 8 2 2 335.7 216 90 76 26 71 382 5 11 1297 4 0 2.04 3.26 160 0.855

̷ 2008 FA ̶ 󸶱 θǰǰ???

ʹ ߾ƴ Դϴ..

ϴ.

1963 27 mvp, ̿ ü
1965 29 mvp 2, ̿
1966 30 mvp 2, ̿

ô뿡 ڽϱ....
4Ͽ ѹ ؼ 8̴ 1.0 whip ִµ.... ( whip 1.106)

  ñⰡ ұϰ, ̿ 3 翡 ϼ....
Total 11

List
1  2  dz