http://osen.mt.co.kr/news/view.html?gid=G1008160006



SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
2001     St. Louis Cardinals 161 590 112 194 47 4 37 130 360 69 93 1 3 .403 .610 .329
2002     St. Louis Cardinals 157 590 118 185 40 2 34 127 331 72 69 2 4 .394 .561 .314
2003     St. Louis Cardinals 157 591 137 212 51 1 43 124 394 79 65 5 1 .439 .667 .359
2004     St. Louis Cardinals 154 592 133 196 51 2 46 123 389 84 52 5 5 .415 .657 .331
2005     St. Louis Cardinals 161 591 129 195 38 2 41 117 360 97 65 16 2 .430 .609 .330
2006     St. Louis Cardinals 143 535 119 177 33 1 49 137 359 92 50 7 2 .431 .671 .331
2007     St. Louis Cardinals 158 565 99 185 38 1 32 103 321 99 58 2 6 .429 .568 .327
2008     St. Louis Cardinals 148 524 100 187 44 0 37 116 342 104 54 7 3 .462 .653 .357
2009     St. Louis Cardinals 160 568 124 186 45 1 47 135 374 115 64 16 4 .443 .658 .327
2010     St. Louis Cardinals 115 435 79 137 26 1 30 86 255 71 54 11 3 .409 .586 .315
Career Totals 1514 5581 1150 1854 413 15 396 1198 3485 882 624 72 33 .426 .624 .332

50Ȩ ġ ׿༮ +_+

ϴ.
 115..217.54

¥ ׿... ų 8 30Ȩ̳ ,.

׿ ׿ ߷ ִµ װ .333 Դϴ. װ ۳ Ҿ. ׷ Ÿ ߰ ٴ ׸ ʹ Ҵ .

Ÿ .3321985 ϱ Ƹ DZ .333 ߷ ̴ϴ. 3 ³ Ǫ̰ ƴ ﵹ̶ ؾ ؿ䤻
 115..217.54

ٵ 400Ȩ ⺻ 10 400 Ƴ׿

̷ ϰ 700 ĥ...

ϱ 17 600 ģ ׿ ֱ. 5 ̴ ( ׸ Ͼش ġ) 5⿡ 200 ̴ 40Ȩ ̽ 35 ؾ 丮 ¾Ƶưڳ׿.
 182..7.221

߽ 10⿬ 30Ȩ ǪȦ ϱ.
 13⿬ 30Ȩ, Ž A-Rod 12⿬ 30Ȩ̶ϴ.
Total 6

List