3 2 0.... 

 
  밡 .....  1:0 .... 

 
  ѹ ٰ....
  

 
Minnesota AB R H RBI BB SO LOB AVG
Span, CF 4 0 0 0 0 0 3 .290
Mauer, C 4 0 1 0 0 1 2 .231
Morneau, 1B 4 0 0 0 0 0 1 .185
Young, D, LF 3 0 0 0 1 0 1 .179
Cuddyer, RF 2 0 1 0 2 1 0 .125
Kubel, DH 4 0 0 0 0 2 4 .308
Valencia, 3B 4 0 1 0 0 1 1 .148
Hughes, L, 2B 4 0 1 0 0 2 1 .143
Casilla, A, SS 2 0 1 0 0 0 2 .188
a-Thome, PH 1 0 0 0 0 1 0 .143
Tolbert, SS 0 0 0 0 0 0 0 .200
Totals 32 0 5 0 3 8 15 .203

ϴ.
 118..251.33

ּ...

ٵ ׿ ؼ ش ۽Ÿ ˴ ʹݿ ׿. ׷ غ... ݾƿ ִ ƿ. Ϻ ֵ ⺸ Ա 鼭...
Total 16

List
1  2  dz